Get FREE Quotes
Platinum SV Furnace
Description:
Also known as the Freedom® 80 Comfort-R™ Variable-Speed Communicating Furnace Incredible two-stage home comfort with AccuLink™ connectivity.*
Product Specs

Platinum SV Furnace
Also known as the Freedom® 80 Comfort-R™ Variable-Speed Communicating FurnaceIncredible two-stage home comfort with AccuLink™ connectivity.*
- Efficiency

- Comfort

- Price

- Product Highlights
- Automatically communicates and coordinates with your other system components via the AccuLink™ Communicating System*
- Reduces temperature swings and may help lower your heating bills** with two-stage heating, running at an energy-saving 65-percent capacity more than 80 percent of the time
- Converts up to 80 percent of the fuel you pay for into heat for your home
- Simplified connection to the Comfort Control enables faster, easier installation that is less invasive to your home
- Significantly surpasses government efficiency standards, helping you save on your energy bills while reducing greenhouse gas emissions**
*An American Standard Gold ZI Comfort Control with a communicating indoor unit is required for the Platinum SV communicating furnaces. **Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.
Choose a Platinum SV Furnace for
- Consistent, even heating from room to room
- Remote monitoring and programming
- Quiet operation
Specifications
Upflow/Horizontal
| Model | TONNAGE | Stage 1 Capacity | Stage 2 Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
| AUD2B060ACV32A | 3 | 31,200 | 48,000 | 80 | 40 | 17.5 | 28 | 136 |
| AUD2B080ACV32A | 3 | 41,600 | 64,000 | 80 | 40 | 17.5 | 28 | 142 |
| AUD2C080ACV42A | 4 | 41,600 | 64,000 | 80 | 40 | 21 | 28 | 166 |
| AUD2B100ACV32A | 3 | 52,000 | 80,000 | 80 | 40 | 17.5 | 28 | 142 |
| AUD2C080ACV42A | 4 | 52,000 | 79,000 | 80 | 40 | 21 | 28 | 166 |
| AUD2D120ACV52A | 5 | 62,400 | 97,000 | 80 | 40 | 24.5 | 28 | 193 |
| AUD2D140ACV52A | 5 | 72,800 | 111,000 | 80 | 40 | 24.5 | 28 | 197 |
Downflow/Horizontal
| Model | TONNAGE | Stage 1 Capacity | Stage 2 Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
| ADD2B060ACV32A | 3 | 31,200 | 48,000 | 80 | 40 | 17.5 | 28 | 140 |
| ADD2B080ACV32A | 3 | 41,600 | 63,000 | 80 | 40 | 17.5 | 28 | 146 |
| ADD2C100ACV52A | 5 | 52,000 | 81,000 | 80 | 40 | 21 | 28 | 166 |
| ADD2D120ACV52A | 5 | 62,400 | 95,000 | 80 | 40 | 24.5 | 28 | 197 |





