Get FREE Quotes
Gold SM Furnace
Description:
Also known as the FreedomĀ® 80 Two-Stage Furnace Gently provides just the right amount of cozy comfort.
Product Specs

Gold SM Furnace
Also known as the FreedomĀ® 80 Two-Stage FurnaceGently provides just the right amount of cozy comfort.
- Efficiency

- Comfort

- Price

Product Highlights
- Reduces temperature swings and may help lower your heating bills* with two-stage heating, running at an energy-saving 65-percent capacity more than 80 percent of the time
- Converts up to 80 percent of the fuel you pay for into heat for your home
- Saves on energy usage while reducing greenhouse gas emissions* by significantly surpassing government efficiency standards
- Operates quietly and efficiently with its multispeed blower motor
- Its heavy steel insulated cabinet is durable, quiet and holds more heat in the furnace to better warm your home
*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.
Choose a Gold SM Furnace for
- Consistent, even heating from room to room
- Quiet, efficient comfort
- Energy-conserving operation
Specifications
Upflow/Horizontal
| Model | TONNAGE | Stage 1 Capacity | Stage 2 Capacity | AFUE | H” | W” | D” | Shipping Weight (lb) |
| AUD2A040A9242A | 20,800 | 32,000 | 80 | 40 | 14.5 | 28 | 119 | |
| AUD2A060A9362A | 3 | 31,200 | 47,000 | 80 | 40 | 14.5 | 28 | 127 |
| AUD2B060A9362A | 3 | 31,200 | 47,000 | 80 | 40 | 17.5 | 28 | 132 |
| AUD2B080A9362A | 3 | 41,600 | 63,000 | 80 | 40 | 17.5 | 28 | 142 |
| AUD2B080A9482A | 4 | 41,600 | 63,000 | 80 | 40 | 17.5 | 28 | 142 |
| AUD2B100A9362A | 3 | 52.000 | 79,000 | 80 | 40 | 17.5 | 28 | 151 |
| AUD2C100A9482A | 4 | 52,000 | 79,000 | 80 | 40 | 21 | 28 | 162 |
| AUD2C100A9602A | 5 | 52,000 | 80,000 | 80 | 40 | 21 | 28 | 162 |
| AUD2D100A9602A | 5 | 52,000 | 80,000 | 80 | 40 | 24.5 | 28 | 175 |
| AUD2C120A9542A | 5 | 62,400 | 95,000 | 80 | 40 | 21 | 28 | 176 |
| AUD2D120A9602A | 5 | 62,400 | 95,000 | 80 | 40 | 24.5 | 28 | 186 |
| AUD2D140A9602A | 5 | 72,800 | 112,000 | 80 | 40 | 24.5 | 28 | 192 |





