Brochure.pdf
Manual.pdf
Get FREE Quotes
CGi Gas Boiler
Description:
Rating: 84% AFUE Materials: Cast iron heat exchanger Type: Gas
Product Specs
CGi Gas Boiler
High Efficiency Gas, Induced Draft Boiler (Water)

Models
CGi-25, CGi-3, CGi-4E, CGi-4, CGi-5, CGi-6, CGi-7, CGi-8
Key Features
- Gas fired water boiler with cast iron sections
- Direct vent capability
- Can be used with natural or propane gas
- All units are factory-tested, and include a limited lifetime warranty on cast iron sections
- Compact design saves valuable living space
- No vertical draft hood and no mechanical vent damper
- Intermittent electronic ignition with standard components for easy servicing
- 84% AFUE
Efficiency Rating Chart
| Model | A.G.A. Input (MBH) | DOE Heating Capacity (MBH) | Net I=B=R Ratings (MBH) | Min. Vent Size | Annual Fuel Utilization Efficiency (AFUE) |
|---|---|---|---|---|---|
| CGi-25 | 50 | 42 | 37 | 4″ | 84.0 |
| CGi-3 | 60 | 51 | 45 | 4″ | 85.1 |
| CGi-4 | 100 | 85 | 74 | 5″ | 84.0 |
| CGi-5 | 120 | 100 | 87 | 5″ | 83.3 |
| CGi-6 | 167 | 140 | 122 | 5″ | 83.3 |
| CGi-7 | 200 | 167 | 145 | 5″ | 83.0 |
| CGi-8 | 233 | 194 | 169 | 5″ | 82.7 |
| CGi-4E | 90 | 76 | 66 | 5″ | 85.0 |





